|
|
|
| Sponsored link The Affordable, Reliable Linux PC from MadTux - From $149 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table Notes and Explanations |
|---|
|
| Feature | 1.0pre1 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Date | 2008/11/04 | 2008/08/26 | 2008/03/11 | 2007/10/13 | 2007/03/22 | 2006/09/13 | 2006/03/30 | 2005/10/13 | 2005/04/27 | 2004/11/02 | Release Date |
| Price (US$) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Price (US$) |
| CDs | 18 | 15 | 13 | 13 | 11 | 9 | 2 | 2 | 3 | 2 | CDs |
| Free Download | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | ISO | Free Download |
| Installation | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Text mode | Installation |
| Default Desktop | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | KDE | Default Desktop |
| Package Management | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.BZ2) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | FPM (TAR.GZ) | Package Management |
| Office Suite | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | GNOME Office, KOffice, OO.o | KOffice, OO.o | KOffice | Office Suite |
| Processor Architecture | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686, x86_64 | i686 | i686 | Processor Architecture |
| Journaled File Systems | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS, XFS | ext3, ReiserFS | ext3 | Journaled File Systems |
| Multilingual | Yes | Yes | Yes | Yes | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, fr, hu, it, pl, sk | de, en, hu, it, sk | de, en, hu, it, sk | Multilingual |
| Asian Language Support | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Asian Language Support |
| Package | 1.0pre1 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Package |
| abiword (2.6.4) | 2.4.6 | 2.4.6 | 2.4.6 | 2.4.6 | 2.4.6 | 2.4.5 | 2.4.2 | 2.2.9 | -- | -- | abiword (2.6.4) |
| alsa-lib (1.0.18) | 1.0.17 | 1.0.17 | 1.0.16 | 1.0.14 | 1.0.13 | 1.0.12 | 1.0.10 | 1.0.9 | 1.0.8 | 1.0.6 | alsa-lib (1.0.18) |
| amarok (1.4.10) | 1.4.10 | 1.4.10 | 1.4.8 | 1.4.7 | 1.4.5 | 1.4.3 | 1.3.8 | 1.3.2 | -- | -- | amarok (1.4.10) |
| ati-driver (8.11) | 8.542 | 8.522 | 8.42.3 | 8.40.4 | 8.34.8 | 8.28.8 | 8.23.7 | 8.16.20 | 8.12.10 | -- | ati-driver (8.11) |
| bind (9.5.0-P2) | 9.5.0 | 9.5.0 | 9.4.2 | 9.4.1 | 9.4.0 | 9.3.2 | 9.3.2 | 9.3.1 | 9.3.1 | 9.3.0 | bind (9.5.0-P2) |
| compiz (0.7.8) | 0.7.8 | 0.7.6 | 0.6.2 | 0.6.0 | 0.3.6 | cvs | cvs | -- | -- | -- | compiz (0.7.8) |
| cups (1.3.9) | 1.3.9 | 1.3.9 | 1.3.6 | 1.3.2 | 1.2.8 | 1.2.3 | 1.1.23 | 1.1.23 | 1.7.13.2.23 | 1.1.21 | cups (1.3.9) |
| db (4.7.25) | 4.7.25 | 4.7.25 | 4.6.21 | 4.6.19 | 4.5.20 | 4.4.20 | 4.4.20 | 4.3.29 | 4.3.27 | 4.2.52 | db (4.7.25) |
| dhcp (4.0.0) | 3.0.7 | 3.0.7 | 3.0.6 | 3.0.6 | 3.0.5 | 3.0.4 | 3.0.3 | 3.0.3 | 3.0.3b1 | 3.0.1 | dhcp (4.0.0) |
| emacs (22.3) | 22.3 | 22.3 | 22.1 | 22.1 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.3 | emacs (22.3) |
| evolution (2.24.1.1) | 2.24.1 | 2.22.1.1 | 2.12.3 | 2.12.0 | 2.10.0 | 2.8.0 | 2.6.0 | 2.4.1 | 2.2.2 | -- | evolution (2.24.1.1) |
| firefox (3.0.4) | 3.0.3 | 3.0.3 | 2.0.0.12 | 2.0.0.7 | 2.0.0.2 | 1.5.0.6 | 1.5.0.1 | 1.0.7 | 1.0.3 | 0.10.1 | firefox (3.0.4) |
| freetype (2.3.7) | 2.3.7 | 2.3.7 | 2.3.5 | 2.3.5 | 2.3.2 | 2.2.1 | 2.1.10 | 2.1.10 | 2.1.9 | 2.1.9 | freetype (2.3.7) |
| gcc (4.3.2) | 4.3.2 | 4.3.1 | 4.2.3 | 4.2.1 | 4.1.2 | 4.1.1 | 4.0.3 | 4.0.2 | 3.4.3 | 3.4.2 | gcc (4.3.2) |
| gimp (2.6.2) | 2.6.1 | 2.4.6 | 2.4.5 | 2.2.17 | 2.2.13 | 2.2.13 | 2.2.10 | 2.2.8 | 2.2.6 | 2.0.5 | gimp (2.6.2) |
| glibc (2.7) | 2.8 | 2.8 | 2.7 | 2.6.1 | 2.5 | 2.4 | 2.3.6 | 2.3.5 | 2.3.5 | 2.3.3 | glibc (2.7) |
| gnucash (2.2.7) | 2.2.5 | 2.2.5 | 2.2.2 | 2.2.0 | -- | -- | -- | -- | -- | -- | gnucash (2.2.7) |
| gnumeric (1.8.3) | 1.8.3 | 1.8.3 | 1.7.91 | 1.7.10 | 1.7.7 | 1.7.0 | 1.6.2 | 1.4.3 | -- | -- | gnumeric (1.8.3) |
| gtk+ (2.14.4) | 2.14.4 | 2.12.11 | 2.12.8 | 2.12.0 | 2.10.11 | 2.10.3 | 2.8.16 | 2.8.6 | 2.6.7 | 2.4.13 | gtk+ (2.14.4) |
| httpd (2.2.10) | 2.2.10 | 2.2.9 | 2.2.8 | 2.2.6 | 2.2.4 | 2.2.3 | 2.2.0 | 2.0.54 | 2.0.54 | 2.0.52 | httpd (2.2.10) |
| inkscape (0.46) | 0.46 | 0.46 | 0.45.1 | 0.45.1 | 0.45 | 0.44.1 | 0.43 | 0.42.2 | 0.41 | -- | inkscape (0.46) |
| jre (6u10) | 6 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | -- | jre (6u10) |
| k3b (1.0.5) | 1.0.5 | 1.0.5 | 1.0.4 | 1.0.3 | 0.12.17 | 0.12.17 | 0.12.14 | 0.12.4a | 0.11.23 | 0.11.17 | k3b (1.0.5) |
| kaffeine (0.8.7) | 0.8.7 | 0.8.7 | 0.8.6 | 0.8.5 | 0.8.3 | 0.8.1 | 0.7.1 | 0.7.1 | -- | -- | kaffeine (0.8.7) |
| kdebase (4.1.3) | 3.5.9 | 3.5.9 | 3.5.9 | 3.5.7 | 3.5.6 | 3.5.4 | 3.5.1 | 3.4.2 | 3.4.0 | 3.3.1 | kdebase (4.1.3) |
| koffice (1.6.3) | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.3 | 1.6.2 | 1.5.2 | 1.4.2 | 1.4.1 | 1.3.5 | 1.3.3 | koffice (1.6.3) |
| Package | 1.0pre1 anacreon |
0.9 solaria |
0.8 kalgan |
0.7 sayshell |
0.6 terminus |
0.5 siwenna |
0.4 wanda |
0.3 trantor |
0.2 aurora |
0.1 genesis |
Package |
| libgnome (2.24.1) | 2.24.1 | 2.22.0 | 2.20.1.1 | 2.20.0 | 2.18.0 | 2.16.0 | 2.14.0 | 2.12.0.1 | 2.10.0 | -- | libgnome (2.24.1) |
| linux (2.6.27.6) | 2.6.27 | 2.6.26 | 2.6.24 | 2.6.22 | 2.6.20 | 2.6.17 | 2.6.16 | 2.6.13.3 | 2.6.11 | 2.6.9 | linux (2.6.27.6) |
| module-init-tools (3.5) | 3.5 | 3.4 | 3.4 | 3.2.2 | 3.2.2 | 3.2.2 | 3.2.2 | 3.1 | 3.1 | 3.0 | module-init-tools (3.5) |
| mono (2.0.1) | 1.9 | 1.9 | 1.2.6 | 1.2.5.1 | 1.2.3.1 | 1.1.17 | 1.1.13.1 | 1.1.9.1 | 1.0.6 | -- | mono (2.0.1) |
| MPlayer (1.0rc2) | 1.0rc2 | 1.0rc2 | 1.0rc2 | 1.0rc1 | 1.0rc1 | 1.0pre8 | 1.0pre7 | 1.0pre7 | 1.0pre7 | 1.0pre5 | MPlayer (1.0rc2) |
| mysql (5.0.67) | 5.0.67 | 5.0.67 | 5.0.51 | 5.0.45 | 5.0.37 | 5.0.24 | 5.0.19 | 4.1.14 | 4.1.11 | 4.1.7 | mysql (5.0.67) |
| nautilus (2.24.1) | 2.24.1 | 2.22.5.1 | 2.20.0 | 2.20.0 | 2.18.0 | 2.16.0 | 2.14.0 | 2.12.1 | 2.10.1 | -- | nautilus (2.24.1) |
| NVIDIA (177.82) | 177.80 | 173.14.12 | 169.12 | 100.14.11 | 1.0-9746 | 1.0-8774 | 1.0-8178 | 1.0-7676 | 1.0-7174 | -- | NVIDIA (177.82) |
| OpenOffice.org (3.0.0) | 3.0.0 | 2.4.1 | 2.4rc2 | 2.3.0 | 2.1.0 | 2.0.3 | 2.0.2 | 1.1.4 | 1.1.4 | -- | OpenOffice.org (3.0.0) |
| openssh (5.1p1) | 5.1p1 | 5.1p1 | 4.7p1 | 4.7p1 | 4.6p1 | 4.3p2 | 4.3p2 | 4.2p1 | 4.0p1 | 3.9p1 | openssh (5.1p1) |
| openssl (0.9.8i) | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.8 | 0.9.7g | 0.9.7e | openssl (0.9.8i) |
| perl (5.10.0) | 5.10.0 | 5.10.0 | 5.10.0 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.8 | 5.8.7 | 5.8.6 | 5.8.5 | perl (5.10.0) |
| php (5.2.6) | 5.2.6 | 5.2.6 | 5.2.5 | 5.2.4 | 5.2.1 | 5.1.6 | 5.1.2 | 5.0.5 | 5.0.4 | 5.0.2 | php (5.2.6) |
| pidgin (2.5.2) | 2.5.1 | 2.4.3 | 2.3.1 | 2.2.1 | 2.0.0beta6 | 2.0.0beta3 | 1.5.0 | 1.5.0 | 1.2.1 | -- | pidgin (2.5.2) |
| postfix (2.5.5) | 2.5.5 | 2.5.4 | 2.4.6 | 2.4.5 | 2.3.6 | 2.3.3 | 2.2.9 | 2.2.5 | 2.2.2 | 2.1.5 | postfix (2.5.5) |
| postgresql (8.3.5) | 8.2.10 | 8.2.9 | 8.2.6 | 8.2.5 | 8.2.3 | 8.1.4 | 8.1.3 | 8.0.4 | 8.0.2 | 7.4.6 | postgresql (8.3.5) |
| Python (2.6) | 2.5.2 | 2.5.2 | 2.5.2 | 2.5.1 | 2.5 | 2.4.3 | 2.4.2 | 2.4.2 | 2.4.1 | 2.3.4 | Python (2.6) |
| qt-x11 (4.4.3) | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.8 | 3.3.7 | 3.3.6 | 3.3.5 | 3.3.4 | 3.3.4 | 3.3.3 | qt-x11 (4.4.3) |
| samba (3.2.4) | 3.0.32 | 3.0.31 | 3.0.28 | 3.0.26 | 3.0.24 | 3.0.23 | 3.0.21 | 3.0.20 | 3.0.14a | 3.0.7 | samba (3.2.4) |
| sendmail (8.14.3) | 8.14.3 | 8.14.3 | 8.14.2 | 8.14.1 | 8.14.0 | 8.13.8 | 8.13.6 | 8.13.5 | 8.13.4 | 8.13.1 | sendmail (8.14.3) |
| thunderbird (2.0.0.18) | 2.0.0.16 | 2.0.0.16 | 2.0.0.12 | 2.0.0.6 | 1.5.0.10 | 1.5.0.5 | 1.5 | 1.0.7 | 1.0.2 | -- | thunderbird (2.0.0.18) |
| udev (133) | 124 | 124 | 118 | 115 | 106 | 098 | 088 | 068 | 057 | 042 | udev (133) |
| vim (7.2) | 7.2 | 7.2 | 7.1 | 7.1 | 7.0 | 7.0 | 6.4 | 6.3 | 6.3 | 6.3 | vim (7.2) |
| xfce (4.4.3) | 4.4.2 | 4.4.2 | 4.4.2 | 4.4.1 | 4.4.0 | 4.2.3 | 4.2.3 | 4.2.2 | 4.2.1 | -- | xfce (4.4.3) |
| xine-lib (1.1.15) | 1.1.15 | 1.1.15 | 1.1.10.1 | 1.1.8 | 1.1.4 | 1.1.2 | 1.1.1 | 1.1.0 | 1.0 | 1-rc6a | xine-lib (1.1.15) |
| xorg-server (1.5.3) | 1.4.2 | 1.4.2 | 1.4.0.90 | 1.2.0 | 1.2.0 | 1.1.1 | 1.0.2 | (6.8.2) | (6.8.2) | (6.8.1) | xorg-server (1.5.3) |
|
Copyright (C) 2001 - 2008 DistroWatch.com. All rights reserved. All trademarks are the property of their respective owners. DistroWatch.com is hosted at
Green Bay and mirrored at
Dallas and
Wien. Contact, corrections and suggestions: Ladislav Bodnar. -- DistroWatch.com is hosted by NetSonic.net. If you need a reliable Debian/Fedora/FreeBSD/Red Hat web hosting solution with excellent support, we highly recommend NetSonic.net. |